Chinese / English Welcome to Changzhou zhide electronic co., LTD.,
Parameter
Contact Us
Changzhou Zhide Electronic Co.,LTD
Tel: +86 0519 82361051/52/53
Fax: +86 0519 82365758
Email: fxj@cz-zhide.com
Add:Jintan economic develoment zone,changzhou,China
Shenzhen Office
Tel: +86 0755 82812018
Fax: +86 0755 82811812
Contoct: Miss Lin (+86 13823633502)
Add: Asia electronic issue 3A room 007,futian district, shenzhen city guangdong province.
High voltage diode
产品型号 Body(ø×L)
(mm)
IF(AV)
(mA)        
VRRM
(KV) 
VF(V)  trr Data sheet
Max. @IF(A) (nS)
R2000 DO41 [1] 5 3 13 10 100
R3000 DO41 [2] 5 3 13 10 101
2CL03S 2.0*4.8 5 3 13 10 100
2CL03 2.5*6.5 5 3 13 10 101
2CL04S 2.0*4.8 5 4 15 10 102
2CL04 2.5*6.5 5 4 15 10 103
2CL70A 2.5*6.5 5 6 20 10 104
2CL71A 2.5*6.5 5 8 25 10 105
2CL71B 2.0*4.8 5 8 25 10 106
2CL72A 2.5*10 5 10 30 10 107
2CL72B 2.5*6.5 5 10 30 10 108
2CL73A 2.5*10 5 12 37.5 10 109
2CL74A 2.5*10 5 14 42.5 10 110
CL01-09 7.5*22 350 9 10 350 /
CL01-12 7.5*22 350 12 12 350 /
CL01-12S 4.5*15 350 12 12 350 /
CL04-12 7.5*22 500 12 12 500 /
Home | About Us | Parameter | Applications | News | Contact Us