Chinese / English Welcome to Changzhou zhide electronic co., LTD.,
Parameter
Contact Us
Changzhou Zhide Electronic Co.,LTD
Tel: +86 0519 82361051/52/53
Fax: +86 0519 82365758
Email: fxj@cz-zhide.com
Add:Jintan economic develoment zone,changzhou,China
Shenzhen Office
Tel: +86 0755 82812018
Fax: +86 0755 82811812
Contoct: Miss Lin (+86 13823633502)
Add: Asia electronic issue 3A room 007,futian district, shenzhen city guangdong province.
Bridge Rectifier
产品型号 Package IF(AV)
(A)        
VRRM
(V) 
VF(V)  IR
(uA) 
Data sheet
(V)  Max. @IF(A)
MB2F MBF 0.5 200 1.00  0.4 5.0 
MB4F MBF 0.5 400 1.00  0.4 5.0 
MB6F MBF 0.5 600 1.00  0.4 5.0 
MB8F MBF 0.5 800 1.00  0.4 5.0 
MB10F MBF 0.5 1000 1.00  0.4 5.0 
MB2M MBM 0.5 200 1.00  0.4 5.0 
MB4M MBM 0.5 400 1.00  0.4 5.0 
MB6M MBM 0.5 600 1.00  0.4 5.0 
MB8M MBM 0.5 800 1.00  0.4 5.0 
MB10M MBM 0.5 1000 1.00  0.4 5.0 
MB2S MBS 0.5 200 1.00  0.4 5.0 
MB4S MBS 0.5 400 1.00  0.4 5.0 
MB6S MBS 0.5 600 1.00  0.4 5.0 
MB8S MBS 0.5 800 1.00  0.4 5.0 
MB10S MBS 0.5 1000 1.00  0.4 5.0 
UM2B UMB 0.5 200 1.00  0.4 5.0 
UM4B UMB 0.5 400 1.00  0.4 5.0 
UM6B UMB 0.5 600 1.00  0.4 5.0 
UM8B UMB 0.5 800 1.00  0.4 5.0 
UM10B UMB 0.5 1000 1.00  0.4 5.0 
ABS2 ABS 0.8 200 0.95 0.4 10
ABS4 ABS 0.8 400 0.95 0.4 10
ABS6 ABS 0.8 600 0.95 0.4 10
ABS8 ABS 0.8 800 0.95 0.4 10
ABS10 ABS 0.8 1000 0.95 0.4 10
DB101 DB 1 50 1.10  1.0  5.0 
DB102 DB 1 100 1.10  1.0  5.0 
DB103 DB 1 200 1.10  1.0  5.0 
DB104 DB 1 400 1.10  1.0  5.0 
DB105 DB 1 600 1.10  1.0  5.0 
DB106 DB 1 800 1.10  1.0  5.0 
DB107 DB 1 1000 1.10  1.0  5.0 
DB101S DBS 1 50 1.10  1.0  5.0 
DB102S DBS 1 100 1.10  1.0  5.0 
DB103S DBS 1 200 1.10  1.0  5.0 
DB104S DBS 1 400 1.10  1.0  5.0 
DB105S DBS 1 600 1.10  1.0  5.0 
DB106S DBS 1 800 1.10  1.0  5.0 
DB107S DBS 1 1000 1.10  1.0  5.0 
DB151 DB 1.5  50 1.10  0.75 5.0 
DB152 DB 1.5  100 1.10  0.75 5.0 
DB153 DB 1.5  200 1.10  0.75 5.0 
DB154 DB 1.5  400 1.10  0.75 5.0 
DB155 DB 1.5  600 1.10  0.75 5.0 
DB156 DB 1.5  800 1.10  0.75 5.0 
DB157 DB 1.5  1000 1.10  0.75 5.0 
DB151S DBS 1.5  50 1.10  0.75 5.0 
DB152S DBS 1.5  100 1.10  0.75 5.0 
DB153S DBS 1.5  200 1.10  0.75 5.0 
DB154S DBS 1.5  400 1.10  0.75 5.0 
DB155S DBS 1.5  600 1.10  0.75 5.0 
DB156S DBS 1.5  800 1.10  0.75 5.0 
DB157S DBS 1.5  1000 1.10  0.75 5.0 
D2SB05 GBL 1.5 50 1.10  0.75 5.0 
D2SB10 GBL 1.5 100 1.10  0.75 5.0 
D2SB20 GBL 1.5 200 1.10  0.75 5.0 
D2SB40 GBL 1.5 400 1.10  0.75 5.0 
D2SB60 GBL 1.5 600 1.10  0.75 5.0 
D2SB80 GBL 1.5 800 1.10  0.75 5.0 
D2SB100 GBL 1.5 1000 1.10  0.75 5.0 
ABS202 ABS 2 200 1.10  1.0  5.0 
ABS204 ABS 2 400 1.10  1.0  5.0 
ABS206 ABS 2 600 1.10  1.0  5.0 
ABS208 ABS 2 800 1.10  1.0  5.0 
ABS210 ABS 2 1000 1.10  1.0  5.0 
DB201 DB 2 50 1.10  1.0  5.0 
DB202 DB 2 100 1.10  1.0  5.0 
DB203 DB 2 200 1.10  1.0  5.0 
DB204 DB 2 400 1.10  1.0  5.0 
DB205 DB 2 600 1.10  1.0  5.0 
DB206 DB 2 800 1.10  1.0  5.0 
DB207 DB 2 1000 1.10  1.0  5.0 
DB201S DBS 2 50 1.10  1.0  5.0 
DB202S DBS 2 100 1.10  1.0  5.0 
DB203S DBS 2 200 1.10  1.0  5.0 
DB204S DBS 2 400 1.10  1.0  5.0 
DB205S DBS 2 600 1.10  1.0  5.0 
DB206S DBS 2 800 1.10  1.0  5.0 
DB207S DBS 2 1000 1.10  1.0  5.0 
GBL201 GBL 2 50 1.10  1.0  5.0 
GBL202 GBL 2 100 1.10  1.0  5.0 
GBL203 GBL 2 200 1.10  1.0  5.0 
GBL204 GBL 2 400 1.10  1.0  5.0 
GBL205 GBL 2 600 1.10  1.0  5.0 
GBL206 GBL 2 800 1.10  1.0  5.0 
GBL207 GBL 2 1000 1.10  1.0  5.0 
GBP201G GBP 2 50 1.1 2.0  5.0 
GBP202G GBP 2 100 1.1 2.0  5.0 
GBP203G GBP 2 200 1.1 2.0  5.0 
GBP204G GBP 2 400 1.1 2.0  5.0 
GBP205G GBP 2 600 1.1 2.0  5.0 
GBP206G GBP 2 800 1.1 2.0  5.0 
GBP207G GBP 2 1000 1.1 2.0  5.0 
KBP2005 KBP 2 50 1.1 2.0  5.0 
KBP201 KBP 2 100 1.1 2.0  5.0 
KBP202 KBP 2 200 1.1 2.0  5.0 
KBP204 KBP 2 400 1.1 2.0  5.0 
KBP206 KBP 2 600 1.1 2.0  5.0 
KBP208 KBP 2 800 1.1 2.0  5.0 
KBP210 KBP 2 1000 1.1 2.0  5.0 
DB301S DBS 3 50 1.1 1.5  5.0 
DB302S DBS 3 100 1.1 1.5  5.0 
DB303S DBS 3 200 1.1 1.5  5.0 
DB304S DBS 3 400 1.1 1.5  5.0 
DB305S DBS 3 600 1.1 1.5  5.0 
DB306S DBS 3 800 1.1 1.5  5.0 
DB307S DBS 3 1000 1.1 1.5  5.0 
FB301S FBS 3 50 1.1 1.5  5.0 
FB302S FBS 3 100 1.1 1.5  5.0 
FB303S FBS 3 200 1.1 1.5  5.0 
FB304S FBS 3 400 1.1 1.5  5.0 
FB305S FBS 3 600 1.1 1.5  5.0 
FB306S FBS 3 800 1.1 1.5  5.0 
FB307S FBS 3 1000 1.1 1.5  5.0 
GBP301G GBP 3 50 1.1 1.5  5.0 
GBP302G GBP 3 100 1.1 1.5  5.0 
GBP303G GBP 3 200 1.1 1.5  5.0 
GBP304G GBP 3 400 1.1 1.5  5.0 
GBP305G GBP 3 600 1.1 1.5  5.0 
GBP306G GBP 3 800 1.1 1.5  5.0 
GBP307G GBP 3 1000 1.1 1.5  5.0 
KBP3005 KBP 3 50 1.1 1.5  5.0 
KBP301 KBP 3 100 1.1 1.5  5.0 
KBP302 KBP 3 200 1.1 1.5  5.0 
KBP304 KBP 3 400 1.1 1.5  5.0 
KBP306 KBP 3 600 1.1 1.5  5.0 
KBP308 KBP 3 800 1.1 1.5  5.0 
KBP310 KBP 3 1000 1.1 1.5  5.0 
GBL401 GBL 4 50 1.1 2.0  5.0 
GBL402 GBL 4 100 1.1 2.0  5.0 
GBL403 GBL 4 200 1.1 2.0  5.0 
GBL404 GBL 4 400 1.1 2.0  5.0 
GBL405 GBL 4 600 1.1 2.0  5.0 
GBL406 GBL 4 800 1.1 2.0  5.0 
GBL407 GBL 4 1000 1.1 2.0  5.0 
GBU4A GBU 4 50 1.1 2.0  5.0 
GBU4B GBU 4 100 1.1 2.0  5.0 
GBU4D GBU 4 200 1.1 2.0  5.0 
GBU4G GBU 4 400 1.1 2.0  5.0 
GBU4J GBU 4 600 1.1 2.0  5.0 
GBU4K GBU 4 800 1.1 2.0  5.0 
GBU4M GBU 4 1000 1.1 2.0  5.0 
KBJ4A KBJ 4 50 1.1 2.0  5.0 
KBJ4B KBJ 4 100 1.1 2.0  5.0 
KBJ4D KBJ 4 200 1.1 2.0  5.0 
KBJ4G KBJ 4 400 1.1 2.0  5.0 
KBJ4J KBJ 4 600 1.1 2.0  5.0 
KBJ4K KBJ 4 800 1.1 2.0  5.0 
KBJ4M KBJ 4 1000 1.1 2.0  5.0 
KBL401 KBL 4 50 1.1 2.0  5.0 
KBL402 KBL 4 100 1.1 2.0  5.0 
KBL403 KBL 4 200 1.1 2.0  5.0 
KBL404 KBL 4 400 1.1 2.0  5.0 
KBL405 KBL 4 600 1.1 2.0  5.0 
KBL406 KBL 4 800 1.1 2.0  5.0 
KBL407 KBL 4 1000 1.1 2.0  5.0 
D5SB05 D5 6 50 1.10  3 10
D5SB10 D5 6 100 1.10  3 10
D5SB100 D5 6 1000 1.10  3 10
D5SB20 D5 6 200 1.10  3 10
D5SB40 D5 6 400 1.10  3 10
D5SB60 D5 6 600 1.10  3 10
D5SB80 D5 6 800 1.10  3 10
GBU6A GBU 6 50 1.10  3.0  5.0 
GBU6B GBU 6 100 1.10  3.0  5.0 
GBU6D GBU 6 200 1.10  3.0  5.0 
GBU6G GBU 6 400 1.10  3.0  5.0 
GBU6J GBU 6 600 1.10  3.0  5.0 
GBU6K GBU 6 800 1.10  3.0  5.0 
GBU6M GBU 6 1000 1.10  3.0  5.0 
KBJ6A KBJ 6 50 1.10  3.0  5.0 
KBJ6B KBJ 6 100 1.10  3.0  5.0 
KBJ6D KBJ 6 200 1.10  3.0  5.0 
KBJ6G KBJ 6 400 1.10  3.0  5.0 
KBJ6J KBJ 6 600 1.10  3.0  5.0 
KBJ6K KBJ 6 800 1.10  3.0  5.0 
KBJ6M KBJ 6 1000 1.10  3.0  5.0 
GBU8A GBU 8 50 1.1 4 10
GBU8B GBU 8 100 1.1 4 10
GBU8D GBU 8 200 1.1 4 10
GBU8G GBU 8 400 1.1 4 10
GBU8J GBU 8 600 1.1 4 10
GBU8K GBU 8 800 1.1 4 10
GBU8M GBU 8 1000 1.1 4 10
KBJ8A KBJ 8 50 1.1 4 10
KBJ8B KBJ 8 100 1.1 4 10
KBJ8D KBJ 8 200 1.1 4 10
KBJ8G KBJ 8 400 1.1 4 10
KBJ8J KBJ 8 600 1.1 4 10
KBJ8K KBJ 8 800 1.1 4 10
KBJ8M KBJ 8 1000 1.1 4 10
D10SB05 D5 10 50 1.1 5 10
D10SB10 D5 10 100 1.1 5 10
D10SB20 D5 10 200 1.1 5 10
D10SB40 D5 10 400 1.1 5 10
D10SB60 D5 10 600 1.1 5 10
D10SB80 D5 10 800 1.1 5 10
D10SB100 D5 10 1000 1.1 5 10
GBU10A GBU 10 50 1.1 5 10
GBU10B GBU 10 100 1.1 5 10
GBU10D GBU 10 200 1.1 5 10
GBU10G GBU 10 400 1.1 5 10
GBU10J GBU 10 600 1.1 5 10
GBU10K GBU 10 800 1.1 5 10
GBU10M GBU 10 1000 1.1 5 10
KBJ10A KBJ 10 50 1.1 5 10
KBJ10B KBJ 10 100 1.1 5 10
KBJ10D KBJ 10 200 1.1 5 10
KBJ10G KBJ 10 400 1.1 5 10
KBJ10J KBJ 10 600 1.1 5 10
KBJ10K KBJ 10 800 1.1 5 10
KBJ10M KBJ 10 1000 1.1 5 10
D15SB05 D5 15 50 1.1 7.5 10
D15SB10 D5 15 100 1.1 7.5 10
D15SB20 D5 15 200 1.1 7.5 10
D15SB40 D5 15 400 1.1 7.5 10
D15SB60 D5 15 600 1.1 7.5 10
D15SB80 D5 15 800 1.1 7.5 10
D15SB100 D5 15 1000 1.1 7.5 10
D20SB05 D5 20 50 1.1 10 10
D20SB10 D5 20 100 1.1 10 10
D20SB20 D5 20 200 1.1 10 10
D20SB40 D5 20 400 1.1 10 10
D20SB60 D5 20 600 1.1 10 10
D20SB80 D5 20 800 1.1 10 10
D20SB100 D5 20 1000 1.1 10 10
D25SB05 D5 25 50 1.1 12.5 10
D25SB10 D5 25 100 1.1 12.5 10
D25SB20 D5 25 200 1.1 12.5 10
D25SB40 D5 25 400 1.1 12.5 10
D25SB60 D5 25 600 1.1 12.5 10
D25SB80 D5 25 800 1.1 12.5 10
D25SB100 D5 25 1000 1.1 12.5 10
Home | About Us | Parameter | Applications | News | Contact Us